Size Chart— Centimeters (cm)
All measurements are body measurements in centimeters.
| Measurement | S | M | L |
|---|---|---|---|
| Upper Bust (cm) | 64–88 | 68–92 | 72–96 |
| Under Bust (cm) | 59–88 | 63–92 | 67–96 |
| Waist Band (cm) | 61–90 | 65–94 | 69–98 |
| Waistline (cm) | 63–92 | 67–96 | 71–100 |
| Bra Length (cm) | 19.5 | 20.5 | 21.5 |
| Cup Height (cm) | 12 | 13 | 14 |
| Panty Length (cm) | 20.5 | 21.5 | 22.5 |
| Recommended Bra Size | 30A–32B | 32B–34C | 34C–36D |
Size Chart — Inches (in)
Measurements converted to inches for reference.
| Measurement | S | M | L |
|---|---|---|---|
| Upper Bust (in) | 25–35 | 27–36 | 28–38 |
| Under Bust (in) | 23–35 | 25–36 | 26–38 |
| Waist Band (in) | 24–35 | 26–37 | 27–39 |
| Waistline (in) | 25–36 | 26–38 | 28–39 |
| Bra Length (in) | 7.7 | 8.1 | 8.5 |
| Cup Height (in) | 4.7 | 5.1 | 5.5 |
| Panty Length (in) | 8.1 | 8.5 | 8.9 |
If you’re between sizes, we recommend sizing up for a more relaxed fit.